Product overview
Garden Irrigation System 16 20 25 32mm LDPE HDPE Pipe POM Barb Fitting Connector
A connection fitting joins or terminates selected irrigation components. Choose the named fitting form and match both sides of the connection.
Working Pressure: PN10/ PN16; Size: 16,20,25,32mm.
Product specifications and options
Choose the required configuration from the recorded options below. Multiple sizes or ratings describe available options; confirm the exact combination before ordering.
| Parameter | Recorded value |
|---|
| Working Pressure | PN10/ PN16 |
| Size | 16,20,25,32mm |
| type | Other Watering & Irrigation |
| material | Plastic,PP/PE |
| model number | barb fiting |
| Application | Water hose |
| Usage | Water Flow Medium |
| Product name | 90 degree PP elbow pipe fittings |
| Color | Black |
| Standard | DIN,BS,ANSI,JIS |
| SC0120 | 20 |
| SC0125 | 25 |
| SC0132 | 32 |
| OP0120 | 20 |
| OP0125 | 25 |
| EC0120 | 20 |
| EC0125 | 25 |
| EC0132 | 32 |
| TC0120 | 20 |
| TC0125 | 25 |
| TC0132 | 32 |
| MC012012 | 20*1/2" |
| MC012034 | 20*3/4" |
| MC012534 | 25*3/4" |
| MC013201 | 32*1" |
| EL0120 | 20 |
| EL0125 | 25 |
| EL0132 | 32 |
| EL0220 | 20 |
| EL0225 | 25 |
| RR0120 | 20 |
| RR0125 | 25 |
| PCLIP20 | 20 |
| PCLIP25 | 25 |
| PCLIP32 | 32 |
Detailed size and operating options
| SC0116 | 16 | Barb Straight connector |
| SC0120 | 20 |
| SC0125 | 25 |
| SC0132 | 32 |
| OP0116 | 16 | Barb Offtake connector |
| OP0120 | 20 |
| OP0125 | 25 |
| EC0116 | 16 | Barb Elbow Connector |
| EC0120 | 20 |
| EC0125 | 25 |
| EC0132 | 32 |
| TC0116 | 16 | Barb Tee Connector |
| TC0120 | 20 |
| TC0125 | 25 |
| TC0132 | 32 |
| MC011612 | 16*1/2" | Male Threaded Adaptor |
| MC012012 | 20*1/2" |
| MC012034 | 20*3/4" |
| MC012534 | 25*3/4" |
| MC013201 | 32*1" |
| EL0116 | 16 | Barb End cap |
| EL0120 | 20 |
| EL0125 | 25 |
| EL0132 | 32 |
| EL0216 | 16 | End Line |
| EL0220 | 20 |
| EL0225 | 25 |
| RR0116 | 16 | Rubber Ring |
| RR0120 | 20 |
| RR0125 | 25 |
| PCLIP16 | 16 | Plastic Clip |
| PCLIP20 | 20 |
| PCLIP25 | 25 |
| PCLIP32 | 32 |
Selection and compatibility
Working Pressure: PN10/ PN16. Confirm the operating conditions for the selected model and whether this value is an operating range or a rating.
Size: 16,20,25,32mm. Check which component dimension the value describes and match the mating components for the selected configuration.
Details to confirm before ordering
- What component type and dimensions must each connection match?
- What barb, thread, clamp or other fastening arrangement is stated?
- What material and operating conditions need confirmation for this fitting?
- For this listing, confirm the selected working pressure option (PN10/ PN16) against the requirements of your installation.
Compare related options in Drip fittings.
Product images and detail diagrams