Product overview
63mm LDPE PE Pipe for Farm Irrigation System Irrigation Pipe
Pipe or hose conveys water between irrigation components. Confirm the actual line type and dimensions before selecting connections or planning an installation.
Diameter: 16mm-110mm; Thickness: 1.8-2.2mm; Length: 100 150M/Roll; Working pressure: 2-8bar.
Product specifications and options
Choose the required configuration from the recorded options below. Multiple sizes or ratings describe available options; confirm the exact combination before ordering.
| Parameter | Recorded value |
|---|
| Diameter | 16mm-110mm |
| Thickness | 1.8-2.2mm |
| Length | 100 150M/Roll |
| Working pressure | 2-8bar |
| Application | Gardening, Farm, Garden, Agricultural, Vegetable, Irrigation, Greenhouse, garden watering, garden irrigation, Watering, Drip irrigation system, drip irrigation, agricultural irrigation system, farmland irrigation, water-saving irrigation system, irrigation pipe, agriculture drip irrigation, CONNECT, garden agriculture, plant watering, fertilization, Water Hose, garden supplies |
| type | Other Watering & Irrigation |
| material | LDPE |
| model number | LDPE pipe |
| Application | Garden Lawn Agricultural Irrigation System |
| Color | Black |
| Working Temperature | - 40℃ to 60℃ |
Detailed size and operating options
| LDPE lateral pipe China plastic pipe |
| External diameter dn (mm) | thickness (mm) | package | Roll size (cm) |
| 16 | 1.0/1.2 | 500m/roll | 80*80*30 |
| 20 | 1.2/1.5 | 600m/roll | 110*110*40 |
| 25 | 1.5/1.8 | 400m/roll | 110*110*40 |
| 32 | 2.0/2.4 | 300m/roll | 115*115*40 |
| 40 | 2.3/2.6 | 300m/roll | 200*200*40 |
| 50 | 2.8/3.0 | 200m/roll | 210*210*40 |
| 63 | 3.3/3.5 | 100m/roll | 220*220*30 |
| 75 | 3.8/4.5 | 100m/roll | 220*220*30 |
Selection and compatibility
Diameter: 16mm-110mm. Check which component dimension the value describes and match the mating components for the selected configuration.
Thickness: 1.8-2.2mm. Confirm the chosen wall-thickness option together with the line type and connection method.
Length: 100 150M/Roll. Check how this dimension relates to the planned layout; it does not establish a complete system design.
Details to confirm before ordering
- What line material, diameter and length are required?
- Does the listing describe plain conveyance tubing or an outlet-bearing irrigation line?
- What operating-pressure and connection information is stated for the selected configuration?
- For this listing, confirm the selected diameter option (16mm-110mm) against the requirements of your installation.
Compare related options in PE Pipe.
Product images and detail diagrams